Millwright
Program Description
Apprenticeship is post-secondary education with a slight deviation from the normal experience. Apprenticeship begins with finding an employer. Employers hire apprentices and enter into an Apprenticeship Agreement to support and tutor the apprentice while working towards their Journeyperson status. Approximately 80% of an apprentice’s time is spent on the job under the tutelage of a certified journeyperson. The other 20% involved attending technical training at their technical training provider of choice – such as Keyano College.
To become certified journeypersons, apprentices must learn theory and skills, and they must pass examinations. Requirements for certification; including the content and delivery of technical training are developed and updated by the Alberta Apprenticeship and Industry Training Board.
The term of a Millwright apprenticeship is four years (four 12 month periods) that include a minimum of 1,560 hours of on –the-job training and eight weeks of technical training each year.
Admission Requirements
In order to register for Technical Training at Keyano College you must be an eligible indentured apprentice.
Alberta Apprenticeship Entrance Requirements
- English 30-2
- Math 30-3
- Either: Physics, Chemistry or Science 30
- Related Career and Technology Studies Courses
Career Opportunities
Millwrights are employed by manufacturing, processing and construction companies as well as places such as amusement parks and ski hills.
Program Outcomes
Graduates from the program will be able to:
• Understand the principles of sound and safe trade practice
• Interpret drawings, plans, and be able to layout and develop projects according to specifications
• Use the tools of the trade in a safe and proper manner
• Relate to the work of other trades people employed in the industry either on construction or in maintenance
• Perform assigned tasks in accordance with quality and production standards required in industry
Program Structure
| Section Title | Hours | |
|---|---|---|
First Period
| 240
| |
| Section One | Safety | 8 |
| Section Two | Measurement and Layout | 15 |
| Section Three | Benchwork | 8 |
| Section Four | Threads and Fasteners | 9 |
| Section Five | Grinders and Saws | 5 |
| Section Six | Machining | 24 |
| Section Seven | Metallurgy | 5 |
| Section Eight | Machine Alignment | 11 |
| Section Nine | Rigging | 14 |
| Section Ten | Trade Math | 32 |
| Section Eleven | Applied Print Reading | 24 |
| Section Twelve | Shop Work | 85 |
Second Period
|
240
| |
| Section One | Gaskets | 6 |
| Section Two | Bearings and Seals | 22 |
| Section Three | Power Transmission | 44 |
| Section Four | Alignment | 8 |
| Section Five | Reciprocating Compressors | 24 |
| Section Six | Cutting and Welding | 8 |
| Section Seven | Lubrication | 8 |
| Section Eight | Trade Math | 24 |
| Section Nine | Applied Print Reading | 24 |
| Section Ten | Shop Work | 72 |
Third Period
|
240
| |
| Section One | Hydraulic and Pneumatics | 44 |
| Section Two | Industrial Refrigeration and Heat Exchangers | 14 |
| Section Three | Explosive and Air Tools | 5 |
| Section Four | Compressors and Fans | 26 |
| Section Five | Dryers | 8 |
| Section Six | Alignment and Survey | 14 |
| Section Seven | Computer in Industry | 17 |
| Section Eight | Non-destructive Testing | 4 |
| Section Nine | Electrical | 12 |
| Section Ten | Trade Math | 16 |
| Section Eleven | Print Reading | 16 |
| Section Twelve | Shop Work | 64 |
Fourth Period
|
240
| |
| Section One | Prime Moves | 49 |
| Section Two | Vibration | 20 |
| Section Three | Machine Leveling | 7 |
| Section Four | Pumps | 16 |
| Section Five | Mechanical Seals and Packing | 8 |
| Section Six | Conveyor Systems | 16 |
| Section Seven | Planning and Scheduling | 4 |
| Section Eight | Trade Math | 16 |
| Section Nine | Print Reading | 24 |
| Section Ten | Working and Coaching Skills and Advisory Network | |
| Section Eleven | Shop Work | 80 |
Tuition And Fees
| Tuition | $772.00 |
|---|---|
| Materials Fee | $66.00 |
| Students' Association Fee | $36.48 |
| Students' Association Building Fee | $8.16 |
| Wellness Fee | $17.60 |
| Registration Fee | $15.00 |
| Technology Fee | $50.00 |
Total Fees |
$965.24 |