College and Career Preparation
Program Description
Admission Requirements
Students wishing to enter the program should meet with a student advisor, counsellor, or the Program Chairperson in order to clarify their educational and vocational goals.
A mature student
(1) has been out of school for at least three consecutive years
(2) is at least 21 years of age
Applicants may be required to write placement assessments to determine entry level in the subject(s) of study selected.
Career Opportunities
This program is tailored to help you prepare for the career cluster of your choice. Dependant on your career goals, as a graduate you will be prepared to pursue post secondary programming in the following career clusters:
* Business
* Community and Human Service
* Engineering and Engineering Technology
* Biological, Environmental, and Earth Sciences
* Health Sciences
* Power Engineering & Process Operations
* Trades and Technologies
Program Outcomes
To be developed
Program Structure
You should meet with a student advisor to determine the best selection for your career goal
Course | Course Title | Grade 10 | Business Careers | Community & Human Service | Engineering & Engineering Technology | Biological, Environmental & Earth Science | Health Sciences | Power Engineering & process operations | |||||||
A | B | A | B | A | B | A | B | A | B | A | B | A | B | ||
English 10 (10-1) | R | ||||||||||||||
English 13 (10-2) | R | ||||||||||||||
English 20 (20-1) | R | R | R | R | R | R | |||||||||
English 23 (20-2) | R | R | R | R | R | R | |||||||||
English 30 (30-1) | R | R | R | R | R | R | |||||||||
English 33 (30-2) | R | R | R | R | R | R | |||||||||
MATHP010 (10-1) | Pure Math 10 (10-1) | R | |||||||||||||
Applied Math 13 (10-2) | R | ||||||||||||||
Pure Math 20 (20-1) | R | R | R | R | R | R | R | ||||||||
MATH 023 (20-2) | Applied Math 23 (20-2) | R | R | R | E | R | |||||||||
MATHP030 (30-1) | Pure Math 30 (30-1) | R | R | R | R | R | R | R | |||||||
MATH 033 (30-2) | Applied Math 33 (30-2) | R | R | E | E | E | |||||||||
Calculus | R | R | |||||||||||||
Social Studies 10 | R | R | |||||||||||||
Social Studies 30 | R | R | R | R | E | E | E | E | E | E | E | E | |||
Computer Literacy 010 | R | R | R | R | |||||||||||
Biology 25 | R | R | R | R | |||||||||||
Biology 30 | R | E | R | R | |||||||||||
Chemistry 25 | R | R | R | R | |||||||||||
Chemistry 30 | R | R | E | R | |||||||||||
Physics 25 | R | R | R | R | |||||||||||
Physics 30 | R | R | R | E | |||||||||||
Strategic Skills | R | R | R | R | R | R | R | R | R | R | R | R | |||
Post Secondary Skills | R | R | R | R | R | R | R | R | R | R | R | R | |||
Native Studies 20 | E | E | E | E | E | E | E | E | E | E | E | E | |||
Sociology 020 | E | E | E | E | E | E | E | E | E | E | E | E | |||
Tuition And Fees
- Please refer to the Tuition and Fee Table.
- International students, please refer to the International Student Fees.
- Student funding, please refer to Financial Assistance.