Keyano College Students' Association Fees
In order to operate and provide all of its services, the KCSA levies fees on a semester basis for its active members. Active members include full-time and part-time students attending our Fort McMurray campuses.
Schedule 1
| Students' Association Fees for 2010-2011 | |||
| Weekly Fee | Per Semester | Total | |
| Full-Time | $4.47 | $71.52 | $143.04 |
| Part-Time | $2.23 | $35.68 | $71.36 |
| Students' Association Fees for 2011-2012* | |||
| Weekly Fee | Per Semester | Total | |
| Full-Time | $4.63 | $74.03 | $148.05 |
| Part-Time | $2.31 | $36.93 | $73.86 |
Health and Dental
* projected costs; subject to change